2105C
Beading bits provide an indented and curved edge to your workpiece and are a popular type of edge forming bit.
Materials: Natural woods, composite woods, hard plastics
Recommended RPM: 14,000-16,000 (max 18,000)
Roundover Part # | Beading Part # | Radius | Large Dia. | Cutting Length |
---|---|---|---|---|
1/4" SHANK | ||||
2000A | 2100A | 1/16" | 5/8" | 1/2" |
2000B | - | 3/32" | 11/16" | 1/2" |
2000C | 2100C | 1/8" | 3/4" | 1/2" |
2000D | 2100D | 5/32" | 13/16" | 1/2" |
2000 | 2100 | 3/16" | 7/8" | 1/2" |
2001 | 2101 | 1/4" | 1" | 1/2" |
2002 | 2102 | 5/16" | 1-1/8" | 1/2" |
2003 | 2103 | 3/8" | 1-1/4" | 5/8" |
2004 | 2104 | 1/2" | 1-1/2" | 3/4" |
1/2" SHANK | ||||
2005C | 2105C | 1/8" | 3/4" | 1/2" |
2005 | 2105 | 3/16" | 7/8" | 1/2" |
2006 | 2106 | 1/4" | 1" | 1/2" |
2007 | 2107 | 5/16" | 1-1/8" | 1/2" |
2008 | 2108 | 3/8" | 1-1/4" | 5/8" |
2008A | - | 7/16" | 1-3/8" | 5/8" |
2009 | 2109 | 1/2" | 1-1/2" | 3/4" |
2009A | - | 5/8" | 1-3/4" | 1" |
2009B | - | 9/16" | 1-5/8" | 3/4" |
2010 | 2110 | 3/4" | 2" | 1" |
2011 | - | 7/8" | 2-1/4" | 1-1/8" |
2012 | - | 1" | 2-1/2" | 1-5/16" |
2014 | - | 1-1/4" | 3-1/4" | 1-3/4" |
2015 | - | 1-3/8" | 3-1/2" | 1-3/4" |
2016 | - | 1-1/2" | 3-3/4" | 1-7/8" |
Roundover Bearing: B3; B4 for 2014, 2015, 2016
Beading Bearing: B2
Beading bits provide an indented and curved edge to your workpiece and are a popular type of edge forming bit. Materials: Natural woods, composite woods,... View full product details
Beading bits provide an indented and curved edge to your workpiece and are a popular type of edge forming bit. Materials: Natural woods, composite woods,... View full product details
Beading bits provide an indented and curved edge to your workpiece and are a popular type of edge forming bit. Materials: Natural woods, composite woods,... View full product details
Beading bits provide an indented and curved edge to your workpiece and are a popular type of edge forming bit. Materials: Natural woods, composite woods,... View full product details