MD622
Spiral bits provide a shear cutting edge that leaves a smoother cut than standard router bits. The down cut spiral design provides the best top surface edges, ejecting chips away from the router when routing through material. This design also decreases the tendency to lift thin/small work pieces during CNC routing.
Materials: Natural woods, composites, hard plastics
Recommended RPM: 18,000-20,000 (max 24,000)
Part # | Shank Dia. | Cutting Dia. | Cutting Length | Overall Length |
---|---|---|---|---|
RU1805 | 1/4" | 5mm | 3/4" | 2-1/2" |
RU2006 | 1/4" | 6mm | 7/8" | 2-1/2" |
RU4858 | 1/2" | 8mm | 1" | 3" |
RU4910 | 1/2" | 10mm | 1-1/8" | 3" |
RU4918 | 1/2" | 10mm | 1-3/4" | 4" |
Part # | Shank Dia. | Cutting Dia. | Cutting Length | Overall Length |
---|---|---|---|---|
MU622 | 6mm | 6mm | 7/8" | 2-1/2" |
MU825 | 8mm | 8mm | 1" | 3" |
MU832 | 8mm | 8mm | 1-1/4" | 3" |
MU1032 | 10mm | 10mm | 1-1/4" | 3-1/2" |
MU1038 | 10mm | 10mm | 1-1/2" | 4" |
Part # | Shank Dia. | Cutting Dia. | Cutting Length | Overall Length |
---|---|---|---|---|
MD622 | 6mm | 6mm | 7/8" | 2-1/2" |
MD825 | 8mm | 8mm | 1" | 3" |
MD832 | 8mm | 8mm | 1-1/4" | 3" |
MD1032 | 10mm | 10mm | 1-1/4" | 3-1/2" |
MD1038 | 10mm | 10mm | 1-1/2" | 4" |
Spiral bits provide a shear cutting edge that leaves a smoother cut than standard router bits. The down cut spiral design provides the best top surface edges, ejecting... View full product details
Spiral bits provide a shear cutting edge that leaves a smoother cut than standard router bits. The down cut spiral design provides the best top surface edges, ejecting... View full product details
Spiral bits provide a shear cutting edge that leaves a smoother cut than standard router bits. The down cut spiral design provides the best top surface edges, ejecting... View full product details
Spiral bits provide a shear cutting edge that leaves a smoother cut than standard router bits. The down cut spiral design provides the best top surface edges, ejecting... View full product details