2074
Plunge Roundovers can cut a flat bottom while providing that traditional roundover edge. These bits can also be used to cut out your project, leaving only the traditional roundover edge on the side of your workpiece.
Materials: Natural woods, composite woods, hard plastics
Recommended RPM: 13,000-15,000 (max 18,000)
Part # | Radius | Large Dia. | Small Dia. | Pattern Length |
---|---|---|---|---|
1/2" SHANK | ||||
* 2068 | 3/16" | 1" | 1/2" | 13/16" |
** 2070 | 3/16" | 1" | 1/2" | 1-5/16" |
* 2072 | 1/4" | 1-1/8" | 1/2" | 13/16" |
** 2074 | 1/4" | 1-1/8" | 1/2" | 1-5/16" |
* 2076 | 3/8" | 1-3/8" | 1/2" | 13/16" |
* Edge Trim for 3/4" stock. ** Edge Trim for 1-1/4" stock
Part # | Radius | Large Dia. | Small Dia. | Pattern Length |
---|---|---|---|---|
1/4" SHANK | ||||
2050 | 1/8" | 3/8" | 1/8" | 1/4" |
2051 | 3/16" | 5/8" | 1/4" | 1/8" |
2052 | 1/4" | 3/4" | 1/4" | 3/8" |
1/2" SHANK | ||||
2055 | 1/4" | 3/4" | 1/4" | 1/4" |
2056 | 1/4" | 3/4" | 1/4" | 3/8" |
2057 | 3/8" | 1" | 1/4" | 5/16" |
2058 | 3/8" | 1" | 1/4" | 9/16" |
2060 | 1/2" | 1-3/8" | 3/8" | 3/4" |
2062 | 9/16" | 1-5/8" | 1/2" | 1" |
2064 | 5/8" | 1-3/4" | 1/2" | 1-1/16" |
2066 | 3/4" | 2" | 1/2" | 1-1/8" |
Plunge Roundovers can cut a flat bottom while providing that traditional roundover edge. These bits can also be used to cut out your project, leaving only... View full product details
Plunge Roundovers can cut a flat bottom while providing that traditional roundover edge. These bits can also be used to cut out your project, leaving only... View full product details
Plunge Roundovers can cut a flat bottom while providing that traditional roundover edge. These bits can also be used to cut out your project, leaving only... View full product details
Plunge Roundovers can cut a flat bottom while providing that traditional roundover edge. These bits can also be used to cut out your project, leaving only... View full product details