RU5218H
Just as their name implies, these bits are designed for increasing cutting feed rates and decreasing project cut out time in plywood, melamine, mdf, and most engineered products.
Materials: Natural woods, composites
Recommended RPM: 16,000-18,000 (max 24,000)
Up Cut Part # | Down Cut Part # | Cutting Dia. | Cutting Length | Overall Length |
---|---|---|---|---|
3/8" SHANK | ||||
* RU4000H-75 | - | 3/8" | 3/4" | 2-1/2" |
* RU4000H | - | 3/8" | 1" | 2-1/2" |
RU4075H | - | 3/8" | 3/4" | 3" |
RU4100H | RD4100H | 3/8" | 1" | 3" |
RU4125H | RD4125H | 3/8" | 1-1/4" | 3" |
1/2" SHANK | ||||
RU5125H | RD5125H | 1/2" | 1-1/4" | 3" |
RU5162H | RD5162H | 1/2" | 1-5/8" | 3-1/2" |
RU5218H | RD5218H | 1/2" | 2-3/16" | 4" |
5/8" SHANK | ||||
RU6200H | RD6200H | 5/8" | 2" | 4" |
3/4" SHANK | ||||
RU7200H | RD7200H | 3/4" | 2" | 4" |
RU7325H | RD7325H | 3/4" | 3-1/4" | 6" |
* For Castle & Porter Cable Pocket Machines.
Just as their name implies, these bits are designed for increasing cutting feed rates and decreasing project cut out time in plywood, melamine, mdf, and most engineered... View full product details
Just as their name implies, these bits are designed for increasing cutting feed rates and decreasing project cut out time in plywood, melamine, mdf, and most engineered... View full product details
Just as their name implies, these bits are designed for increasing cutting feed rates and decreasing project cut out time in plywood, melamine, mdf, and most engineered... View full product details
Just as their name implies, these bits are designed for increasing cutting feed rates and decreasing project cut out time in plywood, melamine, mdf, and most engineered... View full product details