RD4950
Materials: Natural woods, composites, hard plastics, thin aluminum
Recommended RPM: 16,000-18,000 (max 24,000)
Spiral bits provide a shear cutting edge that leaves a smoother cut than standard router bits. The down cut spiral design provides the best top surface edges, ejecting chips away from the router when routing through material. This design also decreases the tendency to lift thin/small work pieces during CNC routing.
Up Cut Part # | Down Cut Part # | Cutting Dia. | Cutting Length | Overall Length |
---|---|---|---|---|
1/4" SHANK | ||||
RU1600 | RD1600 | 1/8" | 1/2" | 2" |
RU1700 | RD1700 | 5/32" | 5/8" | 2" |
RU1800 | RD1800 | 3/16" | 3/4" | 2-1/2" |
RU1900 | RD1900 | 7/32" | 3/4" | 2-1/2" |
RU2075 | RD2075 | 1/4" | 3/4" | 2-1/2" |
RU2100 | RD2100 | 1/4" | 1" | 2-1/2" |
5/16" SHANK | ||||
RU3100 | RD3100 | 5/16" | 1" | 2-1/2" |
3/8" SHANK | ||||
RU4075 | RD4075 | 3/8" | 3/4" | 2-1/2" |
RU4100 | RD4100 | 3/8" | 1" | 2-1/2" |
RU4125 | RD4125 | 3/8" | 1-1/4" | 3" |
1/2" SHANK | ||||
RU4675 | RD4675 | 1/4" | 3/4" | 3" |
RU4700 | RD4700 | 1/4" | 1" | 3-1/4" |
RU4800 | RD4800 | 9/32" | 1" | 3" |
RU4850 | RD4850 | 5/16" | 1" | 3" |
RU4875 | RD4875 | 3/8" | 3/4" | 3" |
RU4900 | RD4900 | 3/8" | 1-1/4" | 3" |
RU4950 | RD4950 | 7/16" | 1-1/4" | 3" |
RU5100 | RD5100 | 1/2" | 1" | 3" |
RU5125 | RD5125 | 1/2" | 1-1/4" | 3" |
RU5150 | RD5150 | 1/2" | 1-1/2" | 3-1/2" |
RU5200 | RD5200 | 1/2" | 2" | 4" |
5/8" SHANK | ||||
RU6150 | RD6150 | 5/8" | 1-1/2" | 3-1/2" |
RU6200 | RD6200 | 5/8" | 2" | 4" |
3/4" SHANK | ||||
RU7150 | RD7150 | 3/4" | 1-1/2" | 4" |
RU7200 | RD7200 | 3/4" | 2" | 4" |
RU7300 | RD7300 | 3/4" | 3" | 5" |
RU7306 | RD7306 | 3/4" | 3" | 6" |
Materials: Natural woods, composites, hard plastics, thin aluminum Recommended RPM: 18,000-20,000 (max 24,000) Spiral bits provide a shear cutting edge that leaves a smoother cut than standard... View full product details
Materials: Natural woods, composites, hard plastics, thin aluminum Recommended RPM: 18,000-20,000 (max 24,000) Spiral bits provide a shear cutting edge that leaves a smoother cut than standard... View full product details
Materials: Natural woods, composites, hard plastics, thin aluminum Recommended RPM: 18,000-20,000 (max 24,000) Spiral bits provide a shear cutting edge that leaves a smoother cut than standard... View full product details
Materials: Natural woods, composites, hard plastics, thin aluminum Recommended RPM: 18,000-20,000 (max 24,000) Spiral bits provide a shear cutting edge that leaves a smoother cut than standard... View full product details