RFT5125
Providing state-of-the-art results in flush trimming. The bit uses a double ball bearing pilot to run against your project template while the up cut flutes pull chips up and away from the router, leaving a smooth bottom surface.
Materials: Natural woods, composites, hard plastics, thin aluminum
Recommended RPM: 16,000-18,000 (max 24,000)
Part # | Shank Dia. | Cutting Dia. | Cutting Length | Flute Type | Overall Length |
---|---|---|---|---|---|
RFT1600 | 1/4" | 1/8" | 3/8" | Up Cut | 2" |
RFT2100 | 1/4" | 1/4" | 1" | Up Cut | 3" |
RFT5125 | 1/2" | 1/2" | 1-1/4" | Up Cut | 3-3/4" |
RFT5200 | 1/2" | 1/2" | 2" | Up Cut | 4-3/4" |
RFTD1600 | 1/4" | 1/8" | 3/8" | Down Cut | 2" |
RFTD2100 | 1/4" | 1/4" | 1" | Down Cut | 3" |
RFTD5125 | 1/2" | 1/2" | 1-1/4" | Down Cut | 3-3/4" |
RFTD5200 | 1/2" | 1/2" | 2" | Down Cut | 4-3/4" |
UDFT2100 | 1/4" | 1/4" | 1" | Compression | 3" |
UDFT5152 | 1/2" | 1/2" | 1-1/2" | Compression | 4-1/4" |
UDFT5200 | 1/2" | 1/2" | 2" | Compression | 4-3/4" |
Providing state-of-the-art results in flush trimming, this bit can perform in extremely tight corners. The bit uses a solid pilot against your project template while the up cut... View full product details
Providing state-of-the-art results in flush trimming. The bit uses a double ball bearing pilot to run against your project template while the up cut flutes pull chips up... View full product details
Providing state-of-the-art results in flush trimming. The bit uses a double ball bearing pilot to run against your project template while the up cut flutes pull chips up... View full product details
Providing state-of-the-art results in flush trimming, this bit can perform in extremely tight corners. The bit uses a solid pilot against your project template while the down cut... View full product details